Oceanid Ferret
Weakspot Details
None.
Energy drops
Unknown.
Resistance Table
| Damage Type | Resistance |
|---|---|
| Physical | 0% |
| Pyro | -40% |
| Dendro | 15% |
| Hydro | Immune |
| Electro | 15% |
| Anemo | 15% |
| Cryo | 15% |
| Geo | 15% |
Stat Block
| Level | HP |
|---|---|
| 60 | 11734 |
| 65 | 13976 |
| 70 | 18273 |
| 75 | 20889 |
| 80 | 25992 |
| 85 | 28594 |
| 90 | 34096 |
| 95 | 38848 |
| 100 | 51471 |
Attacks
- Attacks the player from close range.
- Can quickly heal.
- If the player continuously walks closely around them in a circle, they would turn to face the player and not attack.