Oceanid Crane
Weakspot Details
None.
Energy drops
Unknown.
Resistance Table
| Damage Type | Resistance |
|---|---|
| Physical | 0% |
| Pyro | 15% |
| Dendro | 15% |
| Hydro | Immune |
| Electro | -40% |
| Anemo | 15% |
| Cryo | 15% |
| Geo | 15% |
Stat Block
| Level | HP |
|---|---|
| 60 | 6705 |
| 65 | 7986 |
| 70 | 10442 |
| 75 | 11937 |
| 80 | 14853 |
| 85 | 16339 |
| 90 | 19483 |
| 95 | 22199 |
| 100 | 29412 |
Attacks
- Shoots a long-range torrential waves straight at the player.
- The cooldown period between each wave is substantial, but each wave deals massive damage.
- If the player gets too close to the crane, they may back off.