Eremite Linebreaker
This warrior wields a unique fist blade and joined the Eremites to seek out stronger foes. Rather than the pay, these warriors fight more to attain greater martial might.
Weakspot Details
Head.
Energy Drops
| HP Threshold | Type | Element |
|---|---|---|
| 60% HP | 1 Particle | Common |
| Death | 1 Particle | Common |
Resistance Table
| Damage Type | Resistance |
|---|---|
| Physical | -20% |
| Pyro | 10% |
| Dendro | 10% |
| Hydro | 10% |
| Electro | 10% |
| Anemo | 10% |
| Cryo | 10% |
| Geo | 10% |
Stat Block
| Level | HP |
|---|---|
| 60 | 14174 |
| 65 | 18635 |
| 70 | 23443 |
| 75 | 29334 |
| 80 | 37819 |
| 85 | 48317 |
| 90 | 59360 |
| 95 | 72686 |
| 100 | 88736 |
Attacks
- Coming soon.